Home

järeltulija Meie omad Meenutamine albumin sudlow sete 1 og 2 olemus Isikupärastamine segada

Molecules | Free Full-Text | Serum Albumin Binding and Esterase Activity:  Mechanistic Interactions with Organophosphates | HTML
Molecules | Free Full-Text | Serum Albumin Binding and Esterase Activity: Mechanistic Interactions with Organophosphates | HTML

Albumin Replacement in Patients with Severe Sepsis or Septic Shock | NEJM
Albumin Replacement in Patients with Severe Sepsis or Septic Shock | NEJM

Structure and binding sites of human serum albumin (HSA) (a) (edited by...  | Download Scientific Diagram
Structure and binding sites of human serum albumin (HSA) (a) (edited by... | Download Scientific Diagram

Factors influencing the changes of low molecular weight serum proteins... |  Download Table
Factors influencing the changes of low molecular weight serum proteins... | Download Table

New Insights About Albumin and Liver Disease | Annals of Hepatology
New Insights About Albumin and Liver Disease | Annals of Hepatology

The role of albumin receptors in regulation of albumin homeostasis:  Implications for drug delivery - ScienceDirect
The role of albumin receptors in regulation of albumin homeostasis: Implications for drug delivery - ScienceDirect

Albumin Replacement in Patients with Severe Sepsis or Septic Shock | NEJM
Albumin Replacement in Patients with Severe Sepsis or Septic Shock | NEJM

Pharmaceutical aspects of the recombinant human serum albumin dimer:  Structural characteristics, biological properties, and medical applications  - Taguchi - 2012 - Journal of Pharmaceutical Sciences - Wiley Online Library
Pharmaceutical aspects of the recombinant human serum albumin dimer: Structural characteristics, biological properties, and medical applications - Taguchi - 2012 - Journal of Pharmaceutical Sciences - Wiley Online Library

Alteration of human serum albumin binding properties induced by  modifications: A review - ScienceDirect
Alteration of human serum albumin binding properties induced by modifications: A review - ScienceDirect

Absorpsjon, distribusjon (fordeling) og eliminasjon" Absorpsjon" Generell  farmakologi: farmakokinetikk" - PDF Gratis nedlasting
Absorpsjon, distribusjon (fordeling) og eliminasjon" Absorpsjon" Generell farmakologi: farmakokinetikk" - PDF Gratis nedlasting

Albumin Replacement in Patients with Severe Sepsis or Septic Shock | NEJM
Albumin Replacement in Patients with Severe Sepsis or Septic Shock | NEJM

Factors influencing the changes of low molecular weight serum proteins... |  Download Table
Factors influencing the changes of low molecular weight serum proteins... | Download Table

Albumin
Albumin

Structure of human serum albumin consisting of three domains, each... |  Download Scientific Diagram
Structure of human serum albumin consisting of three domains, each... | Download Scientific Diagram

Molecules | Free Full-Text | Serum Albumin Binding and Esterase Activity:  Mechanistic Interactions with Organophosphates | HTML
Molecules | Free Full-Text | Serum Albumin Binding and Esterase Activity: Mechanistic Interactions with Organophosphates | HTML

Albumin Replacement in Patients with Severe Sepsis or Septic Shock | NEJM
Albumin Replacement in Patients with Severe Sepsis or Septic Shock | NEJM

Human plasma lipocalins and serum albumin: Plasma alternative carriers? -  ScienceDirect
Human plasma lipocalins and serum albumin: Plasma alternative carriers? - ScienceDirect

Ligand binding strategies of human serum albumin: how can the cargo be  utilized? | Semantic Scholar
Ligand binding strategies of human serum albumin: how can the cargo be utilized? | Semantic Scholar

Schematic representation of the albumin molecule illustrating the main... |  Download Scientific Diagram
Schematic representation of the albumin molecule illustrating the main... | Download Scientific Diagram

Human serum albumin (HSA) structure with the representation of domains,...  | Download Scientific Diagram
Human serum albumin (HSA) structure with the representation of domains,... | Download Scientific Diagram

Spectroscopic study of drug-binding characteristics of unmodified and  pNPA-based acetylated human serum albumin: Does esterase activity affect  microenvironment of drug binding sites on the protein? - ScienceDirect
Spectroscopic study of drug-binding characteristics of unmodified and pNPA-based acetylated human serum albumin: Does esterase activity affect microenvironment of drug binding sites on the protein? - ScienceDirect

The structure of Human serum albumin (HSA) representing domains,... |  Download Scientific Diagram
The structure of Human serum albumin (HSA) representing domains,... | Download Scientific Diagram

Factors influencing the changes of low molecular weight serum proteins... |  Download Table
Factors influencing the changes of low molecular weight serum proteins... | Download Table

Alteration of human serum albumin binding properties induced by  modifications: A review - ScienceDirect
Alteration of human serum albumin binding properties induced by modifications: A review - ScienceDirect

Towards the functional high-resolution coordination chemistry of blood  plasma human serum albumin - ScienceDirect
Towards the functional high-resolution coordination chemistry of blood plasma human serum albumin - ScienceDirect